Department of Posts, West Bengal Circle
Ministry of Communications
Government of India

Organisation Overview

West Bengal Circle(as on 31.03.2021)
KOLKATA REGION
Name of Postal Division/Unit HO MDG SO BO TOTAL
KOL GPO 1 0 0 0 1
CENTRAL KOLKATA DN 1 0 37 0 38
EAST KOLKATA DN 1 0 60 8 69
NORTH KOLKATA DN 2 2 63 0 67
SOUTH KOLKATA DN 2 1 106 0 109
BARASAT DN 2 1 76 419 498
BIRBHUM DN 2 0 59 416 477
MURSIDABAD DN 3 0 81 494 578
NADIA NORTH DN 2 0 54 202 258
NADIA SOUTH DN 2 0 57 144 203
SOUTH PRESY DN 2 0 75 696 773
NORTH PRESY DN 2 0 93 34 129
TOTAL 22 4 761 2413 3200
SOUTH BENGAL REGION
Name of Postal Division/Unit HO MDG SO BO TOTAL
SOUTH HOOGHLY DN 1 6 49 144 200
NORTH HOOGHLY DN 2 3 55 247 307
BANKURA DN 1 2 51 433 487
BURDWAN 2 2 82 473 559
PURULIA DN 1 2 33 407 443
ASSANSOL DN 3 8 90 109 210
MIDNAPORE DN 2 3 67 573 645
CONTAI DN 1 2 44 375 422
TAMLUK DN 1 0 61 294 356
HOWRAH DN 2 2 92 250 346
TOTAL 16 30 624 3305 3975
NORTH BENGAL REGION
Name of Postal Division/Unit HO MDG SO BO TOTAL
COOCHBEHAR DN 1 1 47 313 362
DARJEELING DN 2 2 68 151 223
DINAJPUR DN 1 1 43 328 373
JALPAIGURI DN 2 0 57 243 302
MALDA DN 1 0 37 296 334
TOTAL 7 4 252 1331 1594
TOTAL FOR WEST BENGAL STATE 45 38 1637 7049 8769
HEAD QUARTER REGION
Name of Division HO MDG SO BO TOTAL
A & N ISLANDs 1 0 26 73 100
SIKKIM STATE 1 0 22 186 209
  HO MDG SO BO TOTAL
WESTBENGAL STATE TOTAL 45 38 1637 7049 8769
SIKKIM STATE TOTAL 1 0 22 186 209
A & N ISLANDS TOTAL 1 0 26 73 100
WEST-BENGAL CIRCLE TOTAL 47 38 1685 7308 9078
28+1 GPO 1770 7308 9078